Thông tin sản phẩm Máy chủ Dell PowerEdge T640 8×3.5″ (Standard)
MAXIMUM PERFORMANCE AND SCALABILITY
The PowerEdge T640 delivers ultimate two-socket performance and massive internal storage capacity in a rack or tower platform.
The scalable T640 drives a wide range of workloads for mid-sized offices, remote sites and data centers.
THÔNG SỐ KỸ THUẬT MÁY CHỦ DELL POWEREDGE T640 8X3.5″ (STANDARD)
Server | |
CPU Sockets | 2 x Socket P (LGA 3647) |
CPU Support | 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor |
RAM Support | 24 x DDR4 DIMM , supports RDIMMS/ LRDIMMS, 2933MT/s, 3TB max, supports registered ECC DDR4 DIMMs only |
Drive Bays | 8 x 3.5″ SAS/SATA |
RAID Controller | PERC H730p |
RAID Support | PERC H330, H730P, H740P, HBA330, Software RAID (SWRAID) S140 |
Form Factor | Tower |
PCIe | Up to 8 x PCIe Gen3 slots |
I/O Ports | 8 x USB, VGA, 1 x IDRAC |
Network Interface | 2 X 10 GbE |
Power Supply | 2 x 750W |
PSU Supports | Titanium 750W, Platinum 495W, 750W, 1100W, 1600W, 2000W and 2400W |
Redundant Power | Yes |
Cấu hình tùy biến
PRODUCT
Máy chủ Dell PowerEdge T640 46,320,000đ
CPU
xIntel Xeon Silver 4210R Processor (10C/20T 13.75M Cache 2.40 GHz) 11,040,000đ
xIntel Xeon Silver 4214R Processor (12C/24T 16.50M Cache 2.40 GHz) 15,120,000đ
xIntel Xeon Silver 4216 Processor (16C/32T 22M Cache 2.10 GHz) 21,600,000đ
xIntel Xeon Gold 5220R Processor (24C/48T 35.75M Cache 2.20 GHz) 45,600,000đ
xIntel Xeon Gold 6230 Processor (20C/40T 27.5M Cache, 2.10 GHz) 55,200,000đ
xIntel Xeon Gold 6248R Processor (24C/48T 35.75M Cache 3.00 GHz) 79,200,000đ
RAM
xRAM DELL 16GB – 2RX8 DDR4 RDIMM 2933MHz 4,080,000đ
xRAM DELL 16GB – 2RX4 DDR4 RDIMM 3200MHz 4,560,000đ
xRAM DELL 32GB – 2RX4 DDR4 RDIMM 3200MHz 10,560,000đ
HDD SATA
xHDD Seagate 3.5″ 4TB SATA 6Gb/s 7.2K RPM 256MB 5,520,000đ
xHDD Seagate 3.5″ 8TB SATA 6Gb/s 7.2K RPM 256MB 8,160,000đ
xHDD Seagate 3.5″ 10TB SATA 6Gb/s 7.2K RPM 256MB 10,560,000đ
xHDD Seagate 3.5″ 12TB SATA 6Gb/s 7.2K RPM 256M 12,240,000đ
HDD SAS
xHDD Dell 4TB 7.2K RPM NLSAS 12Gbps 3.5″ Hot-plug Hard Drive 6,000,000đ
xHDD Dell 2TB 7.2K RPM NLSAS 12Gbps 3.5″ Hot-Plug Hard Drive 4,920,000đ
xHDD Dell 4TB 7.2K RPM NLSAS 12Gbps 3.5″ Hot-plug Hard Drive 6,000,000đ
xHDD Seagate 3.5″ 8TB SAS 12Gb/s 7.2K RPM 256MB 8,160,000đ
xHDD Seagate 3.5″ 10TB SAS 12Gb/s 7.2K RPM 256MB 10,560,000đ
xHDD Seagate 3.5″ 12TB SAS 12Gb/s 7.2K RPM 256MB 12,000,000đ
SSD
xSSD Samsung PM883 480G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 4,080,000đ
xSSD Samsung PM883 240G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 2,880,000đ
xSSD Samsung PM883 480G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 4,080,000đ
xSSD Samsung PM883 960G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 5,940,000đ
xSSD Samsung PM883 1.9T SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 10,320,000đ
xSSD Samsung PM883 3.8T SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 18,480,000đ
xSSD Intel S4510 Series 480GB, 2.5″ SATA 6Gb/s, 3D2, TLC (SSDSC2KB480G8) 4,320,000đ
xSSD Intel S4510 Series 960GB, 2.5″ SATA 6Gb/s, 3D2, TLC (SSDSC2KB960G8) 6,600,000đ
xSSD Intel S4510 Series 1.92TB, 2.5″ SATA 6Gb/s, 3D2, TLC (SSDSC2KB019T8) 11,280,000đ
CARD RAID
Dell PERC H730P Integrated RAID Controller 2GB Cache 9,600,000đ ĐÃ BAO GỒM
GPU
GPU NVIDIA RTX A5000 24GB GDDR6 PCIe 4.0 64,080,000đ
GPU NVIDIA RTX A6000 48GB GDDR6 PCIe 4.0 136,824,000đ
HEATSINK
Heatsink Dell PowerEdge T640 1,680,000đ
TRAY
xTray 3.5″ for Dell 14G 288,000đ ĐÃ BAO GỒM
SOFTWARE
Windows Windows Svr Std 2019 64Bit English 1pk DSP OEI DVD 16 Core (P73-07788) 18,000,000đ
VMware vSphere 7 Standard for 1 CPU with 1 year SnS (VS7STDC1Y) 32,640,000đ
VMware vSphere 7 Standard for 1 CPU with 3 year SnS (VS7STDC3Y) 49,920,000đ