Bảo hành (tháng) | 36 |
---|---|
Thương hiệu | LENOVO |
Bộ vi xử lý -Processor (max) | 1 x Intel Xeon E5-2609 v3 1.9 GHz 6C 15 MB 1600 MHz 85W (15MB Cache, 6 Core, 6 Thread) |
Số lượng bộ VXL hỗ trợ | Number of processors 1/2 |
Bộ nhớ RAM | 8GB TruDDR4 Memory (1Rx4, 1.2V) PC4-17000 CL15 2133MHz LP RDIMM |
Số Khe RAM – Memory (max) | With RDIMMs: Up to 768 GB with 24x 32 GB RDIMMs and two processors With LRDIMMs: Up to 1.5 TB with 24x 64 GB LRDIMMs and two processors |
ổ cứng Kèm theo | Không |
Số lượng ổ cứng hỗ trợ – Disk bays (total) | Up to 32x 2.5-inch hot-swap SAS/SATA HDDs Up to 12x 3.5-inch hot-swap SAS/SATA HDDs or SSDs Up to 6x 3.5-inch hot-swap HDDs + 16x 2.5-inch hot-swap drives HDDs/SSDs Up to 6x 3.5-inch simple-swap SATA HDDs |
RAID controller | ServeRAID-M1215 for System x supports integrated levels 0, 1, and 10 standard; support for RAID 5, 50 with optional FoD upgrade |
Ổ đĩa quang – Media bays | DVD ROM |
Giao tiếp mạng – Network interface | 4 Port Integrated Gigabit Ethernet 1000BASE-T ports (RJ-45) based on Broadcom BCM5719 controller |
Khe cắm mở rộng – Expansion slots | Up to seven slots with two processors and four slots when one CPU is installed. All slots are PCIe 3.0 slots: Slot 1: PCIe 3.0 x8 (x8 wired); full-height, half-length Slot 2: PCIe 3.0 x16 (x8 wired); full-height, full-length Slot 3: PCIe 3.0 x16 (x16 wire |
USB | Front: Two USB 2.0 ports Rear: Four USB ports (two USB 2.0, two USB 3.0), one DB-15 video, one RJ-45 systems management, four RJ-45 GbE network ports, optional serial port. Internal: Two internal USB 3.0 ports (for embedded hypervisor and internal tape dr |
Bộ nguồn – Power supply (std/max) | 1x 550 W Hot-Swap(1/2) Up to two redundant hot-swap 550 W, 750 W, 900 W or 1500 W High Efficiency Platinum AC power supplies, or 750 W High Efficiency Titanium AC power supplies. |
Kiểu dáng – Form factor/height | Tower 5U |
Quản lý hệ thống – Systems management | UEFI, IMM2.1 that is based on Renesas SH7758, Predictive Failure Analysis, light path diagnostics panel on the front of the server with optional upgrade kit, Automatic Server Restart, ToolsCenter, Systems Director and Active Energy Manager. Optional IMM |
Hỗ trợ hệ điều hành | Microsoft Windows Server 2012 R2, 2012 and 2008 R2, Red Hat Enterprise Linux 6 and 7, SUSE Linux Enterprise Server 11, VMware vSphere (ESXi) 5.1 and 5.5. |
Bàn phím và chuột | Không |
Graphics Integrated | Matrox G200eR2 with 16 MB memory integrated into the IMM2.1. Maximum resolution is 1600×1200 at 75 Hz with 16 M colors. |
Chipset | Chipset Intel C612 |
Security features | Power-on password, administrators password, two TPMs: On the IMM2.1 (TPM 1.2) and on the host (TPM 1.2/2.0). Lockable front bezel. |
Máy chủ/ Server Lenovo X3500M5 (5464-B2A)
59,520,000₫
– Bộ xử lý: Xeon 6C E5-2609v3 85W 1.9GHz/1600MHz/15MB
– Bộ nhớ: 1x8GB
– Ổ cứng: Tùy chọn (tối đa 32x SAS / SATA / SSD 2.5 “)
– Bộ điều khiển RAID: ServeRaid M1215 12Gbps RAID 0,1,10
– Bộ điều khiển mạng: Four port 1Gb onboard
– Ổ quang: DVD-ROM
– Nguồn cung cấp: 1x 550W Hotswap (1/2)
– Hệ số dạng: Tower
Mã: 1600111
Danh mục: Máy chủ, Server hiệu Lenovo
Thông tin sản phẩm:
- Bộ xử lý: Xeon 6C E5-2609v3 85W 1.9GHz/1600MHz/15MB.
- Bộ nhớ: 1x8GB.
- Ổ cứng: Tùy chọn (tối đa 32x SAS / SATA / SSD 2.5 ").
- Bộ điều khiển RAID: ServeRaid M1215 12Gbps RAID 0,1,10.
- Bộ điều khiển mạng: Four port 1Gb onboard.
- Ổ quang: DVD-ROM.
- Nguồn cung cấp: 1x 550W Hotswap (1/2).
- Hệ số dạng: Tower.
Sản phẩm tương tự
74,400,000₫
73,990,000₫
132,720,000₫
185,520,000₫
95,280,000₫
107,760,000₫
59,000,000₫
97,000,000₫