Thông tin sản phẩm Máy chủ Dell PowerEdge R740 – 8×3.5″ (Pro)
ACCELERATE YOUR APPLICATIONS
Maximize application performance with the optimal mix of accelerator cards, storage, and compute power in a 2U, 2-socket platform optimized for VDI.
THÔNG SỐ KỸ THUẬT MÁY CHỦ DELL POWEREDGE R740 – 8X3.5″ (PRO)
Server | |
CPU Sockets | 2 x Socket P (LGA 3647) |
CPU Support | 2nd Generation Intel Xeon Scalable processors, up to 28 cores per processor |
RAM Support | 24 x DDR4 DIMM slots, Supports RDIMM /LRDIMM, 2933MT/s, 3TB max. Up to 12 x NVDIMM, 192 GB Max |
Drive Bays | 8 x 2.5″ or 8 x 16.2.5″ or 8 x 3.5″ or 12 x 3.5″ |
RAID Controller | H730P |
RAID Support | PERC H330, H730p, H740p, Software RAID (SWRAID) S140 |
Form Factor | 2U |
PCIe | 8 x Gen3 slots (4 x16) |
I/O Ports | 2 x USB 3.0, 1 x USB 2.0, 2 x VGA, 1 x iDRAC micro USB 2.0,1 x Dedicated iDRAC network port, 1 x Serial |
Network Interface | 4 x 1GbE |
Power Supply | 2 x 750W |
PSU Supports | 495W Platinum, 750W Platinum, 750W 240HVDC Platinum*, 1100W 48VDC, 1100W Platinum, 1100W 380HVDC Platinum*, 1600W Platinum, 750W Titanium |
Redundant Power | Yes |
Cấu hình tùy biến
PRODUCT
Máy chủ Dell PowerEdge R740 8×3.5″ 52,800,000đ
CPU
xIntel Xeon Silver 4210R Processor (10C/20T 13.75M Cache 2.40 GHz) 11,040,000đ
xIntel Xeon Silver 4214R Processor (12C/24T 16.50M Cache 2.40 GHz) 15,120,000đ
xIntel Xeon Silver 4216 Processor (16C/32T 22M Cache 2.10 GHz) 21,600,000đ
xIntel Xeon Gold 5220R Processor (24C/48T 35.75M Cache 2.20 GHz) 45,600,000đ
xIntel Xeon Gold 6230 Processor (20C/40T 27.5M Cache, 2.10 GHz) 55,200,000đ
xIntel Xeon Gold 6248R Processor (24C/48T 35.75M Cache 3.00 GHz) 79,200,000đ
RAM
xRAM DELL 16GB – 2RX8 DDR4 RDIMM 2933MHz 4,080,000đ
xRAM DELL 16GB – 2RX4 DDR4 RDIMM 3200MHz 4,560,000đ
xRAM DELL 32GB – 2RX4 DDR4 RDIMM 3200MHz 10,560,000đ
xRAM SAMSUNG 32GB DDR4-2933 2Rx4 LP ECC RDIMM 5,280,000đ
xRAM SAMSUNG 64GB DDR4-2933 2Rx4 LP ECC RDIMM 9,437,520đ
HDD SATA
xHDD Seagate 3.5″ 8TB SATA 6Gb/s 7.2K RPM 256MB 8,160,000đ
xHDD Seagate 3.5″ 4TB SATA 6Gb/s 7.2K RPM 256MB 5,520,000đ
xHDD Seagate 3.5″ 8TB SATA 6Gb/s 7.2K RPM 256MB 8,160,000đ
xHDD Seagate 3.5″ 10TB SATA 6Gb/s 7.2K RPM 256MB 10,560,000đ
xHDD Seagate 3.5″ 12TB SATA 6Gb/s 7.2K RPM 256M 12,240,000đ
HDD SAS
xHDD Dell 2TB 7.2K RPM NLSAS 12Gbps 3.5″ Hot-Plug Hard Drive 4,920,000đ
xHDD Dell 4TB 7.2K RPM NLSAS 12Gbps 3.5″ Hot-plug Hard Drive 6,000,000đ
xHDD Seagate 3.5″ 8TB SAS 12Gb/s 7.2K RPM 256MB 8,160,000đ
xHDD Seagate 3.5″ 10TB SAS 12Gb/s 7.2K RPM 256MB 10,560,000đ
xHDD Seagate 3.5″ 12TB SAS 12Gb/s 7.2K RPM 256MB 12,000,000đ
SSD
xSSD Samsung PM883 480G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 4,080,000đ
xSSD Samsung PM883 240G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 2,880,000đ
xSSD Samsung PM883 480G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 4,080,000đ
xSSD Samsung PM883 960G SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 5,940,000đ
xSSD Samsung PM883 1.9T SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 10,320,000đ
xSSD Samsung PM883 3.8T SATA 6Gb/s V4 TLC VNAND 2.5″ 7mm (1.3 DWPD) 18,480,000đ
xSSD Intel S4510 Series 480GB, 2.5″ SATA 6Gb/s, 3D2, TLC (SSDSC2KB480G8) 4,320,000đ
xSSD Intel S4510 Series 960GB, 2.5″ SATA 6Gb/s, 3D2, TLC (SSDSC2KB960G8) 6,600,000đ
xSSD Intel S4510 Series 1.92TB, 2.5″ SATA 6Gb/s, 3D2, TLC (SSDSC2KB019T8) 11,280,000đ
CARD RAID
Dell PERC H730P Integrated RAID Controller 2GB Cache 9,600,000đ ĐÃ BAO GỒM
GPU
NVIDIA T4 16GB GDDR6 PCIe 3.0 (up to 6 units) 60,000,000đ
NVIDIA A100 40GB CoWoS HBM2 PCIe 4.0 (up to 3 units) 276,000,000đ
HEATSINK
Heatsink Dell PowerEdge R740/R740XD 1,680,000đ
TRAY
xTray 3.5″ for Dell 14G 288,000đ ĐÃ BAO GỒM
SOFTWARE
Nakivo Backup & Replication BASIC 6,000,000đ
Windows Windows Svr Std 2019 64Bit English 1pk DSP OEI DVD 16 Core (P73-07788) 18,000,000đ
OPTION
xDell Single, Hot-plug Power Supply (1+0), 1100W 5,520,000đ